Largest Shareholders
Top shareholders as of October 15, 2024
- Rank Shareholder Number of shares Ownership percentage
- 1 Holmen Spesialfond 10 220 040 9.8%
- 2 T.D. Veen AS 6 146 946 5.9%
- 3 Verdipapirfondet DNB SMB 4 040 921 3.9%
- 4 Bjøberg Eiendom AS 3 450 200 3.3%
- 5 Pexip Holding ASA 2 588 729 2.5%
- 6 Veen Eiendom AS 2 133 496 2.0%
- 7 Stavanger Venture AS 2 102 000 2.0%
- 8 A Holdings AS 2 010 000 1.9%
- 9 Xfile AS 1 850 000 1.8%
- 10 Synesi AS 1 750 00 1.7%
- 11 Skandinaviska Enskilda Banken AB 1 536 000 1.5%
- 12 Avanza Bank AB 1 481 999 1.4%
- 13 The Bank of New York Mellon SA/NV 1 421 056 1.4%
- 14 Sirius AS 1 213 000 1.2%
- 15 Carabacel AS 1 193 314 1.1%
- 16 Tamorer ltd ATF Wylie Family Trust 1 189 000 1.1%
- 17 Lia Investments Limited 1 181 252 1.1%
- 18 GLO Capital AS 1 178 312 1.1%
- 19 Pebriga AS 1 152 730 1.1%
- 20 Clearstream Banking S.A. 1 029 281 1.0%