Largest Shareholders

Top shareholders as of August 13, 2025

Report on Beneficial Owners

 

Requests for information about beneficial owners of nominee-registered shares as of February 6, 2025, can be submitted by emailing ir@pexip.com.

Top 20 largest shareholders

  • Rank Shareholder Number of shares Ownership percentage
  • 1 Holmen Spesialfond 9 750 040 9.3%
  • 2 T.D. Veen AS 6 146 946 5.9%
  • 3

    Verdipapirfondet DNB SMB 3 890 059 3.7%
  • 4 Quinary Investment AB 3 736 578 3.6%
  • 5 Bjøberg Eiendom AS 2 571 200 2.5%
  • 6 Veen Eiendom AS 2 133 496 2.0%
  • 7 VPF DNB Norge selektiv 2 120 893 2.0%
  • 8 Stavanger Venture AS 2 102 000 2.0%
  • 9 A Holdings AS 2 010 000 1.9%
  • 10 Pexip Holding ASA 1 953 472 1.9%
  • 11 XFILE AS 1 850 000 1.8%
  • 12 SYNESI AS 1 750 000 1.7%
  • 13 The Bank of New York Mellon SA/NV 1 357 817 1.3%
  • 14 Tamorer ltd AFT Wylie Family Trust 1 189 000 1.1%
  • 15 GLO CAPITAL AS 1 178 312 1.1%
  • 16 Avanza Bank AB, Meglerkonto 1 165 828 1.1%
  • 17 Citibank, N.A.  1 151 241 1.1%
  • 18 PEBRIGA AS 1 132 730 1.1%
  • 19 SIRIUS AS 1 105 000 1.1%
  • 20 J.P. Morgan SE 1 099 690 1.1%

Investor updates subscription

Subscribe to our newsletter to get relevant industry news, reports, and other innovation.

This form could not be displayed because of your browser’s settings. Please adjust your browser’s privacy controls to allow embedded forms, or try opening this page in a different browser.

Follow the instructions for your browser to fix the problem: