Largest Shareholders
Top shareholders as of May 12, 2022
Rank | Shareholder | Number of shares | Ownership percentage |
1 | Folketrygdfondet | 5,906,725 | 5.7% |
2 | T.D. Veen | 4,832,764 | 4.6% |
3 | Bjøberg Eindom AS | 4,025,775 | 3.9% |
4 | Pexip Holding ASA | 3,064,238 | 2.9% |
5 | Tin Ny Teknik | 2,976,755 | 2.9% |
6 | Avanza Bank AB | 2,957,599 | 2.8% |
7 | The Bank of New York Mellon SA/NV | 2,883,959 | 2.8% |
8 | Synesi AS | 2,100,000 | 2.0% |
9 | Veen Eiendom AS | 1,922,223 | 1.8% |
10 | BNP Paribas Securities Services | 1,850,001 | 1.8% |
11 | Stavanger Venture AS | 1,822,018 | 1.7% |
12 | Xfile AS | 1,800,000 | 1.7% |
13 | The Bank of New York Melon SA/NV | 1,712,460 | 1.6% |
14 | Carabacel AS | 1,563,064 | 1.5% |
15 | Giles Chamberlin | 1,516,101 | 1.5% |
16 | Lia Investments Limited | 1,451,252 | 1.4% |
17 | A Holdings AS | 1,412,000 | 1.4% |
18 | Arctic Securities AS, Meglerkonto | 1,296,262 | 1.2% |
19 | Sirius AS | 1,205,000 | 1.2% |
20 | Pebriga AS | 1,167,730 | 1.1% |
Mirza Koristovic
Director Investor Relations
IR@pexip.com
Lars-Einar Petterson
Press - Nordics
lars.einar.petterson@pexip.com
Gillian Dalslaaen
Press - Global
gillian.dalslaaen@pexip.com