Largest Shareholders
Top shareholders as of December 3, 2024
- Rank Shareholder Number of shares Ownership percentage
- 1 Holmen Spesialfond 10 220 040 9.8%
- 2 T.D. Veen AS 6 146 946 5.9%
- 3 Quinary Investment AB 3 583 357 3.4%
- 4 Verdipapirfondet DNB SMB 3 503 557 3.4%
- 5 Bjøberg Eiendom AS 3 400 200 3.3%
- 6 Pexip Holding ASA 2 588 729 2.5%
- 7 Veen Eiendom AS 2 133 496 2.0%
- 8 Stavanger Venture AS 2 102 000 2.0%
- 9 A Holdings AS 2 010 000 1.9%
- 10 Xfile AS 1 850 000 1.8%
- 11 Synesi AS 1 750 00 1.7%
- 12 Avanza Bank AB 1 345 740 1.3%
- 13 The Bank of New York Mellon SA/NV 1 259 566 1.2%
- 14 Skandinaviska Enskilda Banken AB 1 216 682 1.2%
- 15 Sirius AS 1 200 000 1.1%
- 16 Tamorer ltd ATF Wylie Family Trust 1 189 000 1.1%
- 17 GLO Capital AS 1 178 312 1.1%
- 18 LIA Investments AS 1 161 252 1.1%
- 19 Pebriga AS 1 152 730 1.1%
- 20 Carabacel AS 1 140 000 1.1%