Consensus
Every quarter ahead of the earnings announcements, Pexip will collect revenue and earnings estimates from the equity analysts currently covering the company. These numbers become a proxy for what the market expects in terms of Pexip’s results.
Quarter | Collection date | Analysts | Revenue (MNOK) | EBITDA (MNOK) | ARR (MUSD) |
Q3 2022 | November 7, 2022 | 4 | 213.7 | -55.8 | 104.1 |
Q2 2022 | August 8, 2022 | 4 | 220.8 | -52.4 | 106.8 |
Q1 2022 | May 6, 2022 | 4 | 218.3 | -45.8 | |
Q4 2021 | February 4, 2022 | 4 | 267.9 | -24.0 | |
Q3 2021 | November 5, 2021 | 4 | 174.3 | -76.3 | |
Q2 2021 | August 6, 2021 | 4 | 184.0 | -59.3 | |
Q1 2021 | April 29, 2021 | 4 | 169.5 | -62.0 |
Christine Arnesen
Investor Relations
IR@pexip.com