Consensus
Every quarter ahead of the earnings announcements, Pexip will collect revenue and earnings estimates from the equity analysts currently covering the company. These numbers become a proxy for what the market expects in terms of Pexip’s results.
Quarter | Collection date | Analysts | Revenue (MNOK) | EBITDA (MNOK) |
Q1 2022 | May 6, 2022 | 4 | 218.3 | -45.8 |
Q4 2021 | February 4, 2022 | 4 | 267.9 | -24.0 |
Q3 2021 | November 5, 2021 | 4 | 174.3 | -76.3 |
Q2 2021 | August 6, 2021 | 4 | 184.0 | -59.3 |
Q1 2021 | April 29, 2021 | 4 | 169.5 | -62.0 |
Mirza Koristovic
Director Investor Relations
IR@pexip.com
Lars-Einar Petterson
Press - Nordics
lars.einar.petterson@pexip.com
Gillian Dalslaaen
Press - Global
gillian.dalslaaen@pexip.com